Property Attributes
- ID#22613944
- TypeSingle Family
- Listing Status ACTIVE
- CountyHamilton
- CityAurora
- AreaHamilton
- NeighborhoodWarleen Sub
- Zip68818
- Style
- Year Built1900
- Taxes$ 2159
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2614
- Lot Size0.467 Acres
Data Source:
Great Plains Regional MLS
Property Description
Step into the timeless elegance of this spacious 4-bedroom, 2.5-bath two-story 1900's Victorian home situated on a large corner lot. Featuring stunning original woodwork, tall ceilings, and classic architectural details, this home offers the perfect blend of character and opportunity. A newer front porch welcomes you in, while the second-story balcony adds even more historic charm and character. Located in Hamilton county your wallet will thank you with lower taxes than surrounding counties. In a desirable school district known for their wonderful arts and sports programs. With generous living spaces and endless potential, this property is ready for someone to restore it to its original beauty. A rare opportunity to own a piece of history.
| Elementary School | Middle School | High School |
|---|---|---|
| Aurora Elementary School Elementary School | Aurora Middle School Middle School | Aurora High School High School |
| Price History | |
|---|---|
| 5/19/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available |
| Roof | Composition |
| Appliances | Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Warleen Sub |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Follow maps |
| ModificationTimestamp | 2026-07-27T06:02:55.300Z |
| High School | Aurora High School |
| City | Aurora |
| Senior Community Y/N | false |
| High School District | Aurora Public Schools |
| MLS Area | Hamilton |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20349 |
| Carport Y/N | false |
| Elementary School | Aurora Elementary School |
| Tax Annual Amount | 2159.3 |
| Middle/Junior High School | Aurora Middle School |
| Property Condition | Not New and NOT a Model |
| Building Area Units | Square Feet |
| Primary Bedroom Level | 2nd Floor |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Aurora Public Schools |
| Elementary School District | Aurora Public Schools |
| Legal Description | 9 10 6 LT 9 & N 52 1/2' LT 10 WARLEEN SUB |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Kitchen Level | Main Floor |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Covering |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2614 |
| Half Baths | 1 |
| Laundry Features | Laminate Flooring |
| Total Bedrooms | 4 |
| Living Room Level | Main Floor |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Wood Floor |
| Total Baths | 3 |
| Living Room Features | Wall/Wall Carpeting |
| Bedroom 4 Features | Wall/Wall Carpeting |
| Bedroom 3 Features | Wood Floor |
| Bedroom 2 Features | Wall/Wall Carpeting |
| Dining Room Features | Ceiling Fans |
| RoomBasementArea | 500 |
| Primary Bedroom Features | Wall/Wall Carpeting |
| Dining Room Level | Main Floor |
| Bedroom 4 Level | 4th Floor |
| Bedroom 3 Level | 2nd Floor |
| Second Bedroom Level | 2nd Floor |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Detached |
| Lot Features | Over 1/4 up to 1/2 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 20349 |
| Foundation Details | Block |
| Building Area Total | 2614 |
| Lot Dimensions | 102 x 200 |
| Lot Size Acres | 0.467 |
| Lot Size Source | GIS Calculated |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc. Information is
Southwest Iowa MLS® (SWIMLS). All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Ambassador Real Estate - Omaha may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 12, 2026 10:52 PM UTC